Kaʻa hoʻoili kaʻa uila uila maʻamau
wehewehe
I ka hoʻoneʻe ʻana i nā ukana kaumaha a puni kāu hale hana, hiki i kahi kaʻa hoʻoili kaʻa uila ke kōkua i ka maʻalahi a ʻoi aku ka maikaʻi o kāu hana. Hoʻolālā ʻia kēia mau kaʻa hoʻoili kaʻa no ka lawe ʻana i nā mea nui a koʻikoʻi mai kekahi wahi a i kekahi, me ka ʻole o ka pono o ka mea hana. Hoʻolaha ʻo BEFANBY i ka hāʻawi ʻana i nā mea kūʻai aku i nā kaʻa hoʻoili uila uila kiʻekiʻe e kūpono i kā lākou mau pono kikoʻī. Loaʻa iā BEFANBY nā makahiki o ka ʻike ma ka ʻoihana. Ke hāʻawi nei ʻo BEFANBY i nā kaʻa hoʻoili uila uila i nā mea kūʻai aku no nā makahiki he nui, a ua kūkulu mākou i kahi inoa no ka hilinaʻi a me ka maikaʻi. Loaʻa i ka hui loea o BEFANBY ka ʻike a me ka ʻike e pono ai e hoʻolālā a hana i nā kaʻa hoʻoili kaʻa uila e hiki ke lawelawe i nā noi ʻoi loa. Inā makemake ʻoe e hoʻoneʻe i nā mea nui, nui a i ʻole nā mīkini palupalu, hiki iā mākou ke hāʻawi i kahi hopena e kūpono i kāu mau pono.
Palapala noi
Hoʻohana ʻia ia ma nā ʻano ʻoihana like ʻole a me nā ʻoihana:
• Laina hui (laina hana apo, laina hana apo)
• 'Oihana Metallurgy (ladle)
• ka halihali hale kūʻai
• ʻOihana hana moku (mālama, hui, lawe pahu)
• Ka lawe ʻana i nā mea hana hale hana
• ka halihali Lathe
• Ke kila (billet, pā kila, wili kila, paipu kila, profile)
• Kapili (ka alahaka, ka hale maʻalahi, ka pōhaku, ke kolamu wili)
• ʻOihana ʻaila (ʻaila pauma, lāʻau a me nā ʻāpana ʻokoʻa)
• Ike (polycrystalline silicon, generator, windmill)
• ʻOihana kemika (cellolytic cell, still, etc.)
• Alahao (mālama alanui, wiliwili, tractor)
ʻĀpana ʻenehana
ʻĀpana ʻenehana oKaʻaahiKaʻa Hoʻoili | |||||||||
Hoʻohālike | 2T | 10T | 20T | 40T | 50T | 63T | 80T | 150 | |
Haawe helu(Tona) | 2 | 10 | 20 | 40 | 50 | 63 | 80 | 150 | |
Nui Papa | Loihi(L) | 2000 | 3600 | 4000 | 5000 | 5500 | 5600 | 6000 | 10000 |
Laulā(W) | 1500 | 2000 | 2200 | 2500 | 2500 | 2500 | 2600 | 3000 | |
Kiʻekiʻe(H) | 450 | 500 | 550 | 650 | 650 | 700 | 800 | 1200 | |
Ke kumu huila(mm) | 1200 | 2600 | 2800 | 3800 | 4200 | 4300 | 4700 | 7000 | |
Ana Uku (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | |
Hoʻomaʻemaʻe honua (mm) | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
Holo wikiwiki(mm) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Mana Mana (KW) | 1 | 1.6 | 2.2 | 4 | 5 | 6.3 | 8 | 15 | |
Kaumaha huila nui (KN) | 14.4 | 42.6 | 77.7 | 142.8 | 174 | 221.4 | 278.4 | 265.2 | |
Wight Kuhikuhi(Tona) | 2.8 | 4.2 | 5.9 | 7.6 | 8 | 10.8 | 12.8 | 26.8 | |
Manaʻo Hoʻohālike Rail | P15 | P18 | P24 | P43 | P43 | P50 | P50 | QU100 | |
Manaʻo: Hiki ke hoʻopilikino ʻia nā kaʻa hoʻoili kaʻa a pau, nā kiʻi hoʻolālā manuahi. |